Samuel Duerr, 1804–
- Name
- Samuel /Duerr/
- Given names
- Samuel
- Surname
- Duerr
Birth | September 22, 1804 Schlaitdorf, Schwarzwaldkreis, Wuerttemberg http://www.familysearch.org/Eng/search/IGI/individual_record.asp?recid=700063710339&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
---|---|
4th President of the United States | James Madison March 4, 1809 (aged 4 years) |
5th President of the United States | James Monroe March 4, 1817 (aged 12 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 20 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 24 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 32 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 36 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 36 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 40 years) |
Birth of a son | Samuel E. Duerr August 18, 1847 (aged 42 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 44 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 45 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 48 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 52 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 56 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 60 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 64 years) |
Marriage of a child | Samuel E. Duerr — Susana E. Myers — View this family October 30, 1873 (aged 69 years) |
Birth of a grandson | Samuel Duerr March 4, 1875 (aged 70 years) |
Birth of a grandson | George F. Duerr about 1875 (aged 70 years) |
Birth of a grandson | John H. Duerr about 1877 (aged 72 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 72 years) |
Birth of a granddaughter | Mary D. Duerr August 10, 1879 (aged 74 years) |
Occupation | Farmer 1880 (aged 75 years) |
Birth of a grandson | Jacob Duerr after 1880 (aged 75 years) |
Birth of a granddaughter | Elizabeth E. Duerr after 1880 (aged 75 years) |
Birth of a granddaughter | Edna Duerr after 1880 (aged 75 years) |
Birth of a granddaughter | Anna Duerr after 1880 (aged 75 years) |
Birth of a granddaughter | Callie Duerr after 1880 (aged 75 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 76 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 76 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 80 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 84 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 88 years) |
Birth of a granddaughter | Mina S Duerr July 8, 1896 (aged 91 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 92 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 96 years) |
Marriage of a grandson | Samuel Duerr — Nannie Brown — View this family March 26, 1908 (aged 103 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 104 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 108 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 116 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 118 years) |
Death of a father | Michael Duerr |
Death of a mother | Maria Barbara Kuemmich |
POSITION | Barbary … — View this family 790,1030 |
RELATION | Barbary … — View this family Marriage |
Death | Yes |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
himself |
himself | |
---|---|
partner | |
son |
1847–1939
Birth: August 18, 1847
42
43 — Baden-Wurttemberg, Germany Death: December 24, 1939 |
Birth | Schlaitdorf, Schwarzwaldkreis, Wuerttemberg http://www.familysearch.org/Eng/search/IGI/individual_record.asp?recid=700063710339&lds=1®ion=8®ionfriendly=Germany&frompage=99 |
---|---|
Note | http://www.familysearch.org/Eng/search/Census/household_record.asp?HOUSEHOLD_CODE=1880US_6001862&HOUSEHOLD_SUB=1&frompage=99 |