Ruth Hanekrat, –
- Name
- Ruth /Hanekrat/
- Given names
- Ruth
- Surname
- Hanekrat
- Married name
- Ruth /Haager/
Birth | May 23 |
---|---|
Birth of a son | Kent Haager September 1 |
Birth of a son | Herbert Haager July 16 |
28th President of the United States | Woodrow Wilson March 4, 1913 |
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
33rd President of the United States | Harry S Truman April 12, 1945 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
35th President of the United States | John F Kennedy January 20, 1961 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
37th President of the United States | Richard Nixon January 20, 1969 |
38th President of the United States | Gerald Ford August 9, 1974 |
39th President of the United States | Jimmy Carter January 20, 1977 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
42nd President of the United States | Bill Clinton January 20, 1993 |
Death of a husband | Lester Haager September 1994 |
43rd President of the United States | George W Bush January 20, 2001 |
44th President of the United States | Barack Obama January 20, 2009 |
45th President of the United States | Donald Trump January 20, 2017 |
Death | Yes |
partner |
1911–1994
Birth: May 14, 1911
39
33 Death: September 1994 — Hernando, Citrus, Florida, United States |
---|---|
herself | |
son | |
son |