Rudolph Aufderhide, 1809–
- Name
- Rudolph /Aufderhide/
- Given names
- Rudolph
- Surname
- Aufderhide
Birth | estimated 1809 |
---|---|
4th President of the United States | James Madison March 4, 1809 (aged 0) |
5th President of the United States | James Monroe March 4, 1817 (aged 8 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 16 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 20 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 28 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 32 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 32 years) |
Birth of a son | Herman Aufderhide about 1842 (aged 33 years) |
Birth of a daughter | Eliza Catharine Aufderhide October 1, 1844 (aged 35 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 36 years) |
Birth of a daughter | Caroline Aufderhide about 1847 (aged 38 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 40 years) |
Birth of a son | George Aufderhide about 1850 (aged 41 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 41 years) |
Birth of a daughter | Mary Aufderhide about 1852 (aged 43 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 44 years) |
Birth of a son | Ernst Aufderhide about 1854 (aged 45 years) |
Birth of a daughter | Lowisa Aufderhide about 1856 (aged 47 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 48 years) |
Census | 1860 (aged 51 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 52 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 56 years) |
Birth of a grandson | Daniel E Leyman about 1869 (aged 60 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 60 years) |
Birth of a grandson | John Leyman about 1871 (aged 62 years) |
Birth of a granddaughter | Dora Leyman about 1873 (aged 64 years) |
Birth of a granddaughter | Lenora Caroline Regina Leyman December 14, 1873 (aged 64 years) Note: https://familysearch.org/pal:/MM9.1.1/XX9W-D7F |
Birth of a granddaughter | Mary Leyman about 1875 (aged 66 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 68 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 72 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 72 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 76 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 80 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 84 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 88 years) |
Marriage of a granddaughter | John Henry Haager — Lenora Caroline Regina Leyman — View this family March 18, 1897 (aged 88 years) witness: Daniel E Leyman (aged 28 years) — brother-in-law —
elder brother
|
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 92 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 100 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 104 years) |
Death of a daughter | Eliza Catharine Aufderhide April 10, 1916 (aged 107 years) Age: 71 years 6 months 9 days |
Burial of a daughter | Eliza Catharine Aufderhide April 12, 1916 (aged 107 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 112 years) |
Death of a granddaughter | Lenora Caroline Regina Leyman February 22, 1922 (aged 113 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 114 years) |
Death | Yes |
himself | |
---|---|
partner | |
son | |
3 years
daughter |
1844–1916
Birth: October 1, 1844
35
30 — Ohio, United States Death: April 10, 1916 — Paint Township, Holmes, Ohio, United States |
3 years
daughter |
|
4 years
son |
|
3 years
daughter |
|
3 years
son |
|
3 years
daughter |