Elizabeth Ann Long, 1808–1893 (aged 84 years)
- Name
- Elizabeth Ann /Long/
- Given names
- Elizabeth Ann
- Surname
- Long
- Married name
- Elizabeth Ann /Duncan/
Birth | June 21, 1808 |
---|---|
Marriage | John Duncan — View this family Husband: 22 MAR 1828 |
4th President of the United States | James Madison March 4, 1809 (aged 8 months) |
5th President of the United States | James Monroe March 4, 1817 (aged 8 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 16 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 20 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 28 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 32 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 32 years) |
Birth of a son | Jonas H Duncan June 20, 1844 (aged 35 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 36 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 40 years) |
Birth of a daughter | Elizabeth Ann Duncan May 12, 1849 (aged 40 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 42 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 44 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 48 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 52 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 56 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 60 years) |
Marriage of a child | Benjamin Joseph Lower — Elizabeth Ann Duncan — View this family March 21, 1872 (aged 63 years) |
Birth of a granddaughter | Iva Alphanetta Lower June 25, 1874 (aged 66 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 68 years) |
Birth of a grandson | John D Lower 1880 (aged 71 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 72 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 73 years) |
Death of a grandchild | … Lower 1882 (aged 73 years) |
Death of a husband | John Duncan October 13, 1883 (aged 75 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 76 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 80 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 84 years) |
Death of a father | John Adam Long |
Death of a mother | Mary Magdeline Boyer |
Death | March 13, 1893 (aged 84 years) |
father | |
---|---|
mother | |
herself |
1808–1893
Birth: June 21, 1808 — Westmoreland, Pennsylvania, United States Death: March 13, 1893 — Mill Creek Township, Coshocton, Ohio, United States |
husband |
1805–1883
Birth: February 4, 1805 — Pennsylvania, United States Death: October 13, 1883 — Mill Creek Township, Coshocton, Ohio, United States |
---|---|
herself |
1808–1893
Birth: June 21, 1808 — Westmoreland, Pennsylvania, United States Death: March 13, 1893 — Mill Creek Township, Coshocton, Ohio, United States |
Marriage |
Marriage: — Lancaster, Westmoreland, Pennsylvania, United States |
son |
1844–1919
Birth: June 20, 1844
39
35 — Ohio, United States Death: July 18, 1919 — Coshocton, Ohio, United States |
5 years
daughter |
1849–1936
Birth: May 12, 1849
44
40 — Mill Creek Township, Coshocton, Ohio, United States Death: August 26, 1936 — Fresno, White Eyes Township, Coshocton, Ohio, United States |
Note | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=PED&db=diamond2&id=I51621 |
---|---|
Note | http://www.familysearch.org/Eng/search/IGI/individual_record.asp?recid=100141361598&lds=1®ion=11®ionfriendly=North+America&frompage=99 http://www.familysearch.org/Eng/search/IGI/individual_record.asp?recid=100168274025&lds=1®ion=11®ionfriendly=North+America&frompage=99 http://www.familysearch.org/Eng/search/IGI/individual_record.asp?recid=100369029620&lds=1®ion=11®ionfriendly=North+America&frompage=99 |
Note | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=PED&db=diamond2&id=I51621 |