Harvey Allen Haager, 1871–1958 (aged 87 years)
- Name
- Harvey Allen /Haager/
- Given names
- Harvey Allen
- Surname
- Haager
Birth | September 6, 1871
25
26 |
---|---|
Birth of a sister | Olia Edda Haager October 20, 1873 (aged 2 years) |
Birth of a sister | Mary Aurilla Haager December 19, 1876 (aged 5 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 5 years) |
Death of a paternal grandfather | Johann Fredrick Hager Sr June 1877 (aged 5 years) |
Death of a paternal grandmother | Charlotte Suntheimer about November 1878 (aged 7 years) |
Birth of a sister | Elnora Haager November 26, 1879 (aged 8 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 9 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 10 years) |
Birth of a sister | Iva Alta Haager October 24, 1883 (aged 12 years) |
Baptism of a brother | John Henry Haager April 19, 1884 (aged 12 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 13 years) |
Birth of a sister | Bernina Esdella Haager February 14, 1886 (aged 14 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 17 years) |
Marriage of a sibling | John Henry Haager — Lena Feigert — View this family about 1892 (aged 20 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 21 years) |
Marriage | Edith Estella Baker — View this family November 24, 1895 (aged 24 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 25 years) |
Birth of a daughter | Marie Estella Haager August 27, 1897 (aged 25 years) |
Birth of a son | Daniel Peter Haager November 10, 1898 (aged 27 years) |
Marriage of a sibling | Fredrick Baker — Olia Edda Haager — View this family April 15, 1900 (aged 28 years) |
Birth of a son | Myron Melvin Haager Sr November 10, 1900 (aged 29 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 30 years) |
Marriage of a sibling | Monroe Gardner — Mary Aurilla Haager — View this family December 28, 1903 (aged 32 years) |
Birth of a son | Clyde Haager March 24, 1904 (aged 32 years) |
Marriage of a sibling | Daniel Caleb Sliffe — Bernina Esdella Haager — View this family September 2, 1907 (aged 35 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 37 years) |
Death of a mother | Elizabeth Messer March 3, 1910 (aged 38 years) Age: 64 |
Birth of a son | Lester Haager May 14, 1911 (aged 39 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 41 years) |
Death of a sister | Mary Aurilla Haager December 27, 1914 (aged 43 years) |
Birth of a son | Otto B Haager April 6, 1916 (aged 44 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 49 years) |
Death of a father | Peter Hager June 25, 1923 (aged 51 years) HAAGER, Peter Death date: 6/25/1923, Tuscarawas County Volume #4206, Certificate #41193 |
Burial of a father | Peter Hager June 28, 1923 (aged 51 years) Cemetery: Dundee Cemetery |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 51 years) |
Death of a sister | Sara Ann Haager September 26, 1925 (aged 54 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 57 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 61 years) |
Death of a sister | Iva Alta Haager May 24, 1941 (aged 69 years) |
Death of a sister | Olia Edda Haager July 24, 1943 (aged 71 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 73 years) |
Death of a son | Daniel Peter Haager July 17, 1952 (aged 80 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 81 years) |
Residence | 1957 (aged 85 years) |
Death of a brother | John Henry Haager December 14, 1957 (aged 86 years) |
Burial of a brother | John Henry Haager December 16, 1957 (aged 86 years) Cemetery: West Lawn Cemetery |
Burial of a mother | Elizabeth Messer |
Death | December 1, 1958 (aged 87 years) |
father |
1846–1923
Birth: September 6, 1846
40
38 — Germany Death: June 25, 1923 — Tuscarawas, Ohio, United States |
---|---|
mother |
1845–1910
Birth: July 7, 1845
37
22 — Tuscarawas, Ohio, United States Death: March 3, 1910 — Wayne Township, Tuscarawas, Ohio, United States |
Marriage |
Marriage: November 19, 1866 — Shanesville, Tuscarawas, Ohio, United States |
2 months
elder sister |
1867–1925
Birth: January 26, 1867
20
21 — Ohio, United States Death: September 26, 1925 |
2 years
elder brother |
1869–1957
Birth: June 3, 1869
22
23 — Garver Farm, Holmes, Ohio, United States Death: December 14, 1957 — Navarre, Stark, Ohio, United States |
2 years
himself |
1871–1958
Birth: September 6, 1871
25
26 — Tuscarawas, Ohio, United States Death: December 1, 1958 |
2 years
younger sister |
1873–1943
Birth: October 20, 1873
27
28 — Tuscarawas, Ohio, United States Death: July 24, 1943 |
3 years
younger sister |
1876–1914
Birth: December 19, 1876
30
31 — Tuscarawas, Ohio, United States Death: December 27, 1914 |
3 years
younger sister |
1879–1971
Birth: November 26, 1879
33
34 — Ohio, United States Death: May 25, 1971 |
4 years
younger sister |
1883–1941
Birth: October 24, 1883
37
38 — Ohio, United States Death: May 24, 1941 |
2 years
younger sister |
1886–1963
Birth: February 14, 1886
39
40 — Wayne Township, Tuscarawas, Ohio, United States Death: February 2, 1963 — Tuscarawas, Ohio, United States |
himself |
1871–1958
Birth: September 6, 1871
25
26 — Tuscarawas, Ohio, United States Death: December 1, 1958 |
---|---|
wife | |
Marriage |
Marriage: November 24, 1895 — |
21 months
daughter |
1897–1997
Birth: August 27, 1897
25
20 Death: June 26, 1997 — Ohio, United States |
15 months
son |
|
2 years
son |
|
3 years
son |
1904–1987
Birth: March 24, 1904
32
26 Death: August 1987 — Franklin, Ohio, United States |
7 years
son |
1911–1994
Birth: May 14, 1911
39
33 Death: September 1994 — Hernando, Citrus, Florida, United States |
5 years
son |
1916–1989
Birth: April 6, 1916
44
38 Death: August 14, 1989 — Tuscarawas, Ohio, United States |
Media object |
---|