Thresa Takacs, –
- Name
- Thresa /Takacs/
- Given names
- Thresa
- Surname
- Takacs
- Married name
- Thresa /Vasickanin/
Marriage | Andrew Vasickanin — View this family Yes |
---|---|
Birth of a sister | Mary Elizabeth Takacs 1915 |
29th President of the United States | Warren G Harding March 4, 1921 |
30th President of the United States | Calvin Coolidge August 2, 1923 |
31st President of the United States | Herbert Hoover March 4, 1929 |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 |
33rd President of the United States | Harry S Truman April 12, 1945 |
34th President of the United States | Dwight D Eisenhower January 20, 1953 |
Death of a mother | Trisa Forro about 1960 Note: 1964-5? Summer? (R. Bardos)
|
35th President of the United States | John F Kennedy January 20, 1961 |
36th President of the United States | Lyndon B Johnson November 22, 1963 |
37th President of the United States | Richard Nixon January 20, 1969 |
Death of a sister | Mary Elizabeth Takacs May 26, 1973 |
38th President of the United States | Gerald Ford August 9, 1974 |
39th President of the United States | Jimmy Carter January 20, 1977 |
40th President of the United States | Ronald Reagan January 20, 1981 |
41st President of the United States | George H W Bush January 20, 1989 |
42nd President of the United States | Bill Clinton January 20, 1993 |
43rd President of the United States | George W Bush January 20, 2001 |
44th President of the United States | Barack Obama January 20, 2009 |
45th President of the United States | Donald Trump January 20, 2017 |
Birth of a son | Andrew Vasickanin |
Birth of a daughter | Elaine Vasickanin |
Death of a father | Louis Takacs |
Death | Yes |
father | |
---|---|
mother | |
herself | |
brother | |
sister | |
sister | |
brother | |
brother |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son | |
daughter |