John H Souers, 1874–1952 (aged 78 years)
- Name
- John H /Souers/
- Given names
- John H
- Surname
- Souers
Birth | October 23, 1874
28
26 |
---|---|
Residence | Address: 8699 Georgetown St NE, Louisville, OH 44641 |
Birth of a sister | Elizabeth Souers October 3, 1876 (aged 1 year) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 2 years) |
Birth of a brother | Christian Souers January 26, 1879 (aged 4 years) |
Immigration | 1880 (aged 5 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 6 years) |
Birth of a sister | Lena Souers March 21, 1881 (aged 6 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 6 years) |
Birth of a sister | Ella C. Souers September 22, 1883 (aged 8 years) |
Death of a maternal grandfather | Peter Fahrni February 14, 1884 (aged 9 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 10 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 14 years) |
Marriage of a sibling | Philip Eckart — Susie Souers — View this family August 9, 1892 (aged 17 years) |
24th President of the United States | Grover Cleveland March 4, 1893 (aged 18 years) |
25th President of the United States | William McKinley March 4, 1897 (aged 22 years) |
Occupation | Patternmaker 1900 (aged 25 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 26 years) |
Marriage of a sibling | Christian Souers — Lee Ann Rich — View this family November 26, 1903 (aged 29 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 34 years) |
Census | April 15, 1910 (aged 35 years) name: John Souers birthplace: Switzerland relationship to head of household: Self residence: Nimishillen, Stark, Ohio marital status: Married race : White gender: Male immigration year: 1880 father's birthplace: Switzerland mother's birthplace: Switzerland family number: 135 page number: 13 Household Gender Age Birthplace self John Souers M 36y Switzerland wife Minnie Souers F 37y Ohio son Holland Souers M 13y Ohio dau Mildred Souers F 11y Ohio dau Laura Souers F 8y Ohio son Russell Souers M 6y Ohio son Lester Souers M 4y Ohio dau Ethel Souers F 1y Ohio Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MLD7-3V7 : accessed 04 Jan 2013), John Souers, Nimishillen, Stark, Ohio; citing sheet 13A, family 135, NARA microfilm publication T624, FHL microfilm 1375245. |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 38 years) |
Death of a mother | Susanna Fahrni 1916 (aged 41 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 46 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 48 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 54 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 58 years) |
Death of a father | John U Souers July 9, 1935 (aged 60 years) Address: 408 E. Gorgas Note: https://familysearch.org/pal:/MM9.1.1/X6W8-LB1
|
Burial of a father | John U Souers July 11, 1935 (aged 60 years) Address: Plot: Section 7 Row 15 Cemetery: Union Cemetery |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 70 years) |
Death of a sister | Susie Souers June 12, 1952 (aged 77 years) |
Residence | December 5, 1952 (aged 78 years) Address: Residence
05 Dec 1952
1006 E. Gorgas St Note: United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011
|
Death of a sister | Mary Esther Souers 1952 (aged 77 years) |
Burial of a mother | Susanna Fahrni Address: Section 7 Row 15 Cemetery: Union Cemetery Note: http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=Souers&GSbyrel=in&GSdyrel=in&GSst=37&GScnty=2115&GScntry=4&GSob=n&GRid=36397241&df=all&
|
Death | December 9, 1952 (aged 78 years) |
Burial | Address: Plot: Section 7 Row 15 Cemetery: Union Cemetery |
father |
1846–1935
Birth: March 1, 1846
42
32 — Sigriswil, Bern, Switzerland Death: July 9, 1935 — Canton, Stark, Ohio, United States |
---|---|
mother |
1848–1916
Birth: April 7, 1848
33
33 — Eriz, Bern, Switzerland Death: 1916 |
Marriage | Marriage — November 28, 1868 — Bern, Switzerland |
6 months
elder sister |
|
3 years
elder sister |
|
18 months
elder sister |
|
2 years
himself |
1874–1952
Birth: October 23, 1874
28
26 — Bern, Bern, Switzerland Death: December 9, 1952 — Louisville, Stark, Ohio, United States |
2 years
younger sister |
|
2 years
younger brother |
1879–1961
Birth: January 26, 1879
32
30 — Ohio, United States Death: February 14, 1961 |
2 years
younger sister |
|
3 years
younger sister |
Census | name: John Souers birthplace: Switzerland relationship to head of household: Self residence: Nimishillen, Stark, Ohio marital status: Married race : White gender: Male immigration year: 1880 father's birthplace: Switzerland mother's birthplace: Switzerland family number: 135 page number: 13 Household Gender Age Birthplace self John Souers M 36y Switzerland wife Minnie Souers F 37y Ohio son Holland Souers M 13y Ohio dau Mildred Souers F 11y Ohio dau Laura Souers F 8y Ohio son Russell Souers M 6y Ohio son Lester Souers M 4y Ohio dau Ethel Souers F 1y Ohio Citing this Record "United States Census, 1910," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MLD7-3V7 : accessed 04 Jan 2013), John Souers, Nimishillen, Stark, Ohio; citing sheet 13A, family 135, NARA microfilm publication T624, FHL microfilm 1375245. |
---|---|
Residence | United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 |
Note | http://search.ancestry.com/cgi-bin/sse.dll?gl=42&rank=1&new=1&MSAV=0&msT=1&gss=angs-g&gsfn=john&gsln=souers&msbpn=3254&msbpn_PInfo=3-|1652381|3254|&msbpn__ftp=Switzerland&_8000C000=john&so=2 |
Note | name: John H Souers titles & terms: event: Death event date: 09 Dec 1952 event place: residence: street address: gender: Male death age: 78y1m16d marital status: race: White occupation: birth date: 23 Oct 1874 birthplace: Berne, Switzerland estimated birth year: 1874 burial date: burial place: cemetery: father: John U. Souers father's titles & terms: father's birthplace: mother: Susan Souers mother's titles & terms: mother's birthplace: spouse: spouse's titles & terms: reference number: certificate film number: 2246400 digital folder number: 4109450 image number: 01376 Citing this Record "Ohio, Deaths, 1908-1953," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X6TT-5J6 : accessed 04 Jan 2013), John H Souers, 09 Dec 1952; citing , reference certificate; FHL microfilm 2246400. |
Media object | |
---|---|
Media object |